Author and Humanitarian Reformer
MaleJohn Allnatt |
| Birth | 1735 | Wallingford, Berkshire |
| Death | 2 Jan 1814 | Wallingford, Berkshire |
| Burial | 8 Jan 1814 | St. Mary's, North Stoke, Oxfordshire |
| Marriage | 17 Jul 1777 [1] | Eton, Buckingham [1] |
| Other Spouse | Molly Atherton | F30 | |
| Marriage | 20 Dec 1762 | St Leonard, Watlington, Oxfordshire |
| Father | Edward Allnatt | F37 Group Sheet | |
| Mother | Sarah Pearcy | F37 Group Sheet | |
FemaleFrances Benwell |
| Birth | Eton, Buckingham |
|
| Death | ||
| Burial | ||
| Other Spouse | James Rose | F264 | |
| Marriage | 4 Jun 1766 | West Hendred, Berkshire |
| Father | ||
| Mother | ||
MaleJohn Benwell Allnatt |
| Birth | 14 Feb 1780 | Wallingford, Berkshire |
| Baptism | 14 Aug 1780 | St Mary the More, Wallingford, Berkshire |
| Death | 8 Jan 1853 | London, England |
| Burial | ||
| Spouse | Elizabeth Dodd | F41 | |
| Marriage | 6 May 1802 | Morden, Surrey, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.