Author and Humanitarian Reformer

| Name | Living Barker | |
| Gender | Male | |
| Person ID | I1427 | Henry Salt Family |
| Last Modified | 1 Jan 2026 | |
| Father | John William Barker | |
| Relationship | natural | |
| Mother | Ethel Gertrude Allnatt, b. 20 Dec 1885, Marlow, Wycombe, Buckinghamshire d. 26 Jan 1966, Farnborough, Hampshire (Age 80 years) | |
| Relationship | natural | |
| Marriage | 1910 | Hartley Wintney, Hampshire |
| Family ID | F133 | Group Sheet | Family Chart |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.