Author and Humanitarian Reformer

| Name | Sarah Penrose Allnatt | |
| Birth | 1847 | Hensingham, Cumberland [1] |
| Baptism | 13 Sep 1847 | Hensingham, Cumberland |
| Gender | Female | |
| Person ID | I203 | Henry Salt Family |
| Last Modified | 12 Feb 2026 | |
| Father | Francis John Allnatt, b. 1 Nov 1811, Islington, London d. 24 Dec 1895, Carlisle, Cumberland, England (Age 84 years) | |
| Relationship | natural | |
| Mother | Jane Elizabeth Coode, b. 1806, Burston, Oxfordshire d. Dec 1881, Carlisle, Cumberland, England (Age 75 years) | |
| Relationship | natural | |
| Marriage | 23 Jun 1836 | St John the Baptist, St John in Thanet (Margate), Kent [2] |
| Family ID | F42 | Group Sheet | Family Chart |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.