Author and Humanitarian Reformer
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I1318 | |
| 2 | 1826 | I1307 | |
| 3 | 1843 | I1322 | |
| 4 | 1829 | I282 | |
| 5 | 1831 | I1319 | |
| 6 | 1834 | I975 | |
| 7 | 1840 | I1308 | |
| 8 | 1833 | I1321 | |
| 9 | 1832 | I1320 | |
| 10 | 1845 | I1323 | |
| 11 | 1865 | I1146 | |
| 12 | 1845 | I246 | |
| 13 | 1835 | I248 | |
| 14 | 1829 | I243 | |
| 15 | 17 Jun 1833 | I318 | |
| 16 | 1839 | I245 | |
| 17 | 24 Jul 1837 | I244 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1829 | I243 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1921 | I282 | |
| 2 | 9 Feb 1864 | I242 | |
| 3 | 15 Jun 1866 | I244 | |
| 4 | 1945 | I994 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.