Author and Humanitarian Reformer

| Name | Emila M Janson | |
| Birth | 1842 | Yorkshire [1] |
| Gender | Female | |
| Person ID | I1404 | Henry Salt Family |
| Last Modified | 7 Dec 2025 | |
| Father | Henry Janson, b. 1806, Darlington, Durham, England d. 16 Apr 1882, Folkestone, Kent, England (Age 76 years) | |
| Relationship | natural | |
| Mother | Jane Caroline Elliott, b. 13 Aug 1796, Ripon, Yorkshire, England d. 11 Sep 1873, Bath, Somerset, England (Age 77 years) | |
| Relationship | natural | |
| Marriage | 12 May 1830 | St Peters, Walworth, Newington, Surrey [2] |
| Family ID | F466 | Group Sheet | Family Chart |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.