Author and Humanitarian Reformer
Matches 1 to 11 of 11 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Martha | I144 | b. 1801 | Wallingford, Berkshire |
| 2 | Allnatt, Martha Kate | I223 | b. 1861 | Wallingford, Berkshire |
| 3 | Allnatt, Martha Maria | I25 | b. 25 Jun 1820 | St Chad, Shrewsbury, Shropshire |
| 4 | Blake, Martha | I145 | b. 1766 | Hungerford, Berkshire |
| 5 | Blantern, Martha | I1120 | b. 1846 | Whitchurch, Shropshire |
| 6 | Clarke, Martha Allnatt | I916 | b. 1822 | Wallingford, Berkshire |
| 7 | Hopkins, Martha | I483 | b. 1738 | |
| 8 | Phythian, Martha | I623 | ||
| 9 | Pybus, Martha Patty | I1388 | b. 16 Mar 1808 | Westminster, London, England |
| 10 | Sedwood, Martha | I490 | b. 1671 | Steventon, Berkshire |
| 11 | Talbot, Martha | I1111 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.