Author and Humanitarian Reformer
Matches 1 to 18 of 18 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Sarah | I182 | b. 1736 | Wallingford, Berkshire |
| 2 | Allnatt, Sarah | I146 | b. 1796 | Wallingford, Berkshire |
| 3 | Allnatt, Sarah Penrose | I203 | b. 1847 | Hensingham, Cumberland |
| 4 | Bolde, Sarah | I427 | b. 7 Jun 1735 | St John Street, London, England |
| 5 | Boteler, Sarah | I172 | b. 28 Aug 1814 | |
| 6 | Fairbank, Sarah | I1406 | b. 1818 | London, England |
| 7 | Fuller, Sarah | I551 | b. 1748 | |
| 8 | Griffith, Sarah | I1424 | ||
| 9 | Harvey, Sarah | I108 | b. 1759 | Eastry, Kent |
| 10 | James, Sarah Maria | I1342 | b. 1822 | Montgomeryshire, Wales |
| 11 | Lambal, Sarah | I756 | ||
| 12 | Leeke, Sarah | I726 | ||
| 13 | Letts, Sarah Ann | I844 | b. 1839 | Middlesex |
| 14 | Moultrie, Sarah | I288 | b. 1762 | |
| 15 | Moultrie, Sarah Harleston | I925 | b. 12 Nov 1838 | South Carolina, USA |
| 16 | Pearcy, Sarah | I179 | ||
| 17 | Quash, Sarah | I927 | b. 14 Mar 1773 | |
| 18 | Tudor, Sarah Margaret | I1300 | b. 1858 | Kensington, Middlesex, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.