Author and Humanitarian Reformer
Matches 1 to 6 of 6 for Last Name equals Rider
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rider, Emmeline | I857 | b. 1863 | Wellington, Shropshire |
| 2 | Rider, John | I1326 | ||
| 3 | Rider, John | I1263 | b. 1823 | High Ercall, Shropshire, England |
| 4 | Rider, John Edward Wase | I1267 | b. 1859 | Wellington, Shropshire |
| 5 | Rider, Lucy Catherine | I1266 | b. 9 Feb 1872 | Wellington, Shropshire |
| 6 | Rider, Marianne | I1265 | b. 1860 | Wellington, Shropshire |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.