Author and Humanitarian Reformer
Matches 1 to 50 of 51 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Ann | I180 | ||
| 2 | Allnatt, Ann Mary | I191 | b. 1782 | |
| 3 | Anstey, Ann Helen Barbara | I1318 | b. 1822 | Rugby, Warwickshire |
| 4 | Ball, Ann | I159 | b. 20 Jan 1700 | St. John Parish, Berkeley County, South Carolina, USA |
| 5 | Bligh, Ann | I734 | b. 1747 | |
| 6 | Bligh, Anna Maria | I729 | b. 1774 | |
| 7 | Boteler, Anne | I167 | b. 1819 | |
| 8 | Campbell, Anne | I1100 | ||
| 9 | Corser, Anne | I626 | ||
| 10 | Corser, Anne | I617 | b. 1760 | |
| 11 | Cutler, Annie | I58 | b. 1864 | Whitly, Surrey |
| 12 | Drysdale, Anne Cunison | I1241 | c. 1 Mar 1818 | Bothwell, Lanark |
| 13 | Dubose, Anna Eliza James | I768 | b. 1815 | South Carolina |
| 14 | Durand, Annie Marion | I93 | ||
| 15 | Edge, Ann | I621 | ||
| 16 | Farmer, Anne | I1050 | ||
| 17 | Harvey, Anne Maude | I603 | b. 1768 | Kent, England |
| 18 | Hatch, Annetta Lilian | I1254 | b. 14 Jun 1908 | Liverpool, Lancashire |
| 19 | Humphreys, Ann | I1377 | ||
| 20 | Joynes, Anna Maria | I936 | b. 1743 | Gravesend, Kent |
| 21 | Le Champion, Anne | I780 | b. 8 Apr 1761 | |
| 22 | Macaskill, Annie | I89 | ||
| 23 | Mandeville, Annie | I60 | b. 1888 | Brighton, Sussex |
| 24 | Möller, Anne | I414 | b. 1755 | |
| 25 | Möller, Anne | I368 | b. 1786 | Ireland |
| 26 | Moseley, Anne | I854 | b. 1839 | North Wales, Flintshire |
| 27 | Moultrie, Ann Ferguson | I329 | ||
| 28 | Moultrie, Anna | I1374 | ||
| 29 | Moultrie, Annabella | I338 | b. 1759 | London, England |
| 30 | Needham, Anne Deborah | I1361 | b. 1839 | Baschurch, Shropshire, England |
| 31 | Newton, Anne Farmer | I1051 | ||
| 32 | Newton, Anne Frances | I1056 | ||
| 33 | Page, Ann | I732 | b. 1702 | |
| 34 | Plumbe, Annie Ethelreda | I654 | b. 22 Oct 1859 | Maidenhead, Berkshire |
| 35 | Polehampton, Anne | I1378 | b. 1779 | Eton, Buckinghamshire |
| 36 | Rosamand, Anne | I391 | ||
| 37 | Rose, Ann | I499 | ||
| 38 | Rose, Anne | I906 | b. 20 Jul 1736 | |
| 39 | Salt, Ann | I497 | b. 1783 | Rugeley, Staffordshire |
| 40 | Salt, Anna | I32 | b. 7 Feb 1838 | Shrewsbury, Shropshire |
| 41 | Sellon, Anna Maria | I174 | b. 1816 | St Pancras, Middlesex, England |
| 42 | Seusser, Anna Elisabetha | I106 | b. 26 Mar 1796 | |
| 43 | Seusser, Anna Margretha | I656 | ||
| 44 | Shakespear, Annie | I1024 | b. 10 Jan 1853 | Jodhpore, East Indies |
| 45 | Strikers, Anna V. | I1227 | ||
| 46 | Townsend, Ann | I1306 | b. 1804 | Rugby, Warwickshire, England |
| 47 | Von Kellinghausen, Anna | I411 | ||
| 48 | Voyle, Annie Nora | I1060 | b. 13 May 1846 | Dinapore, India |
| 49 | Wilkinson, Anne | I1360 | b. 1809 | Wem, Shropshire, England |
| 50 | Wood, Annie Violet | I1413 | b. 5 Jun 1877 | Worcestershire, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.