1861: 3 Elborow Street, Rugby, Warwickshire
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Ellen M. Salt | Head | 37 | Wife of Capt. of the Bengal Artillery | Shrewsbury, Salop |
Henry S. Salt | Son | 9 | Scholar | India |
Anne William | Servant | 14 | General Servant | Rugby |

1871: The Close, Lichfield, Staffordshire
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry S. Salt | Boarder | 19 | Tutor | India |

1881: Eton College, Eton, Buckinghamshire & Berkshire, England
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry Salt | Head | 29 | Classical master eton college | Punjaut, East Indies |
Catherine L. Salt | Wife | 24 | Eton, Buckinghamshire | |
Sabina J. Barnfield | Servant | 28 | Cook domestic servant | Tirley, Gloucestershire |
Jane Jones | Servant | 22 | Housemaid domestic servant | Denbighshire, Wales |

1891: 38 Gloucester Road, St Pancras, London
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry Salt | Head | 39 | Author | India |
Catherine L. Salt | Wife | 34 | Eton, Buckinghamshire | |
Edward Carpenter | Visitor | 44 | Author | Brighton, Sussex |

1901: 11 Holbein Place, Chelsea, London
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry Salt | Head | 49 | Living on own means | India |
Catherine Salt | Wife | 44 | Eton Cottage, Bucks |

1911: Horsleygate Lane, Holmesfield
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry Salt | Head | 59 | Retired assistant master | Ninee Ta, India |
Catherine Salt | Wife | 54 | Eton College, Bucks | |
Helena Pogosky | Visitor | 44 | Art worker (Embroidery) | Russia |

1921: 19 Highdown Road, Brighton
Name | Relation | Age | Occupation | Where Born |
---|---|---|---|---|
Henry S. Salt | Head | 69Y 9M | Assistant master retired | United Provinces, India |
Helena Kowin Pogosky | Adopted daughter | 47Y 9M | Home Duties | Novgorod, Russia |
